Stream Title: | 1079 life - Good Taste Radio! |
Content Type: | audio/mpeg |
Mount Start: | 09/Feb/2025:11:03:36 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Adult Contemporary |
Stream URL: | 1079life.com |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/aac |
Mount Start: | 09/Feb/2025:10:46:10 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Alpine Radio |
Stream Description: | Alpine Radio |
Content Type: | audio/mpeg |
Mount Start: | 04/Feb/2025:17:27:37 +0000 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 13 |
Stream Genre: | Community |
Current Song: | |
Stream Title: | 5MBS Stream 128kbps mp3 |
Stream Description: | Radio 5MBS 99.9FM Adelaide 128Kmp3 |
Content Type: | audio/mpeg |
Mount Start: | 06/Feb/2025:06:41:19 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 16 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Jazz Lunch with Denis Wall. , |
Stream Title: | 5MBS Stream 64kbps aac+ |
Stream Description: | Radio 5MBS 99.9 FM Adelaide 64Kaac+ |
Content Type: | audio/aac |
Mount Start: | 05/Feb/2025:22:51:34 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 16 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Jazz Lunch with Denis Wall. , |
Stream Title: | 5MBS Stream 64kbps mp3 |
Stream Description: | Radio 5MBS 99.9 FM Adelaide 64Kmp3 |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2025:21:14:35 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 13 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Jazz Lunch with Denis Wall. , |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 06/Feb/2025:22:17:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | HH 25-2-10 - |
Stream Title: | Fleurieu FM |
Stream Description: | First on the Fleurieu Peninsula |
Content Type: | audio/mpeg |
Mount Start: | 31/Jan/2025:15:14:53 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 37 |
Stream Genre: | Easy, Rock and Soul |
Stream URL: | fleurieufm.org.au |
Current Song: | |
Stream Title: | 89.3 Gulf FM |
Stream Description: | The Yorke Peninsula's Best Music Mix |
Content Type: | audio/mpeg |
Mount Start: | 06/Feb/2025:15:16:54 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 19 |
Stream Genre: | Misc |
Stream URL: | www.gulffm.com.au |
Current Song: | NRN-NAT |
Stream Title: | 89.3 Gulf FM |
Stream Description: | The Yorke Peninsula's Best Music Mix |
Content Type: | audio/aac |
Mount Start: | 06/Feb/2025:15:16:54 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 16 |
Stream Genre: | Misc |
Stream URL: | www.gulffm.com.au |
Current Song: | NRN-NAT |
Stream Title: | Happy FM |
Stream Description: | Happy FM |
Content Type: | audio/mpeg |
Mount Start: | 02/Feb/2025:17:21:40 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Community |
Stream URL: | http://radio901.com.au/happyfm.pls |
Current Song: | |
Stream Title: | DEVA DB91-TX Studio 1 |
Content Type: | audio/aacp |
Mount Start: | 09/Feb/2025:12:42:11 +0000 |
Bitrate: | 24 |
Current Listeners: | 0 |
Peak Listeners: | 13 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DEVA DB91-TX Studio 1 |
Content Type: | audio/aacp |
Mount Start: | 09/Feb/2025:12:25:25 +0000 |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 17 |
Stream Genre: | various |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 08/Feb/2025:03:26:32 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 09/Feb/2025:10:46:13 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 13 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Ashton Irwin - Breakup |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 09/Feb/2025:10:46:08 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 16 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Ashton Irwin - Breakup |
Stream Title: | Tribe FM |
Stream Description: | Tribe FM |
Content Type: | audio/mpeg |
Mount Start: | 02/Feb/2025:16:31:40 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Community |
Current Song: | |
Stream Title: | WOWfm128mp3 |
Stream Description: | WoW fm 128 mp3 |
Content Type: | audio/mpeg |
Mount Start: | 09/Feb/2025:10:46:04 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 15 |
Stream Genre: | Community |
Stream URL: | wowfm.org |
Current Song: | WOW FM 100.5 - Western Suburbs Community Radio |
Stream Title: | WoWfm64aac |
Stream Description: | WoWfm 64 aac |
Content Type: | audio/aac |
Mount Start: | 07/Feb/2025:09:05:12 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 11 |
Stream Genre: | Community |
Stream URL: | wowfm.org |
Current Song: | WOW FM 100.5 - Western Suburbs Community Radio |
Support Icecast development at
www.icecast.org