Stream Title: | 1079 life - Good Taste Radio! |
Stream Description: | (null) |
Content Type: | audio/aac |
Mount Start: | 27/Jan/2023:06:32:18 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Adult Contemporary |
Stream URL: | 1079life.com |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 26/Jan/2023:19:04:58 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/aac |
Mount Start: | 25/Jan/2023:01:01:02 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Alpine Radio |
Stream Description: | Alpine Radio |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:19:37:45 +0000 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Community |
Current Song: | |
Stream Title: | 5MBS Stream 128kbps mp3 |
Stream Description: | Radio 5MBS 99.9FM Adelaide |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:19:37:45 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Music details at https://www.5mbs.com/program-guide/ - Overnight music details at https://www.5mbs.com/musicovernight/index.htm |
Stream Title: | 5MBS Stream 64kbps aac+ |
Stream Description: | Radio 5MBS 99.9 FM Adelaide |
Content Type: | audio/aac |
Mount Start: | 24/Jan/2023:19:37:48 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Music details at https://www.5mbs.com/program-guide/ - Overnight music details at https://www.5mbs.com/musicovernight/index.htm |
Stream Title: | 5MBS Stream 64kbps mp3 |
Stream Description: | Radio 5MBS 99.9 FM Adelaide |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:19:37:45 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Classical & Jazz |
Stream URL: | https://www.5mbs.com/program-guide/ |
Current Song: | Music details at https://www.5mbs.com/program-guide/ - Overnight music details at https://www.5mbs.com/musicovernight/index.htm |
Stream Title: | Fleurieu FM |
Stream Description: | First on the Fleurieu Peninsula |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:19:37:46 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 14 |
Stream Genre: | Easy, Rock and Soul |
Stream URL: | fleurieufm.org.au |
Current Song: | |
Stream Title: | 89.3 Gulf FM |
Stream Description: | The Yorke Peninsula's Best Music Mix |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:19:37:48 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | Misc |
Stream URL: | www.gulffm.com.au |
Current Song: | Doc Walker - Girls In Their Summer Clothes (04_47)~0 |
Stream Title: | 89.3 Gulf FM |
Stream Description: | The Yorke Peninsula's Best Music Mix |
Content Type: | audio/aac |
Mount Start: | 24/Jan/2023:19:37:45 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | www.gulffm.com.au |
Current Song: | Doc Walker - Girls In Their Summer Clothes (04_47)~0 |
Stream Title: | Happy FM |
Stream Description: | Happy FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:19:37:45 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Community |
Stream URL: | http://radio901.com.au/happyfm.pls |
Current Song: | |
Stream Title: | DEVA DB91-TX Studio 1 |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:18:24:56 +0000 |
Bitrate: | 24 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DEVA DB91-TX Studio 1 |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:18:24:57 +0000 |
Bitrate: | 24 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/aac |
Mount Start: | 27/Jan/2023:18:20:57 +0000 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | LovingLifeFM |
Stream Description: | Loving Life FM |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:16:35:58 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Chistian Contemporary |
Stream URL: | lovinglife.fm |
Current Song: | |
Stream Title: | LovingLifeFM |
Stream Description: | Loving Life FM |
Content Type: | audio/aac |
Mount Start: | 26/Jan/2023:16:17:35 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Chistian Contemporary |
Stream URL: | lovinglife.fm |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2023:05:35:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Tom Jones - Green Green Grass Of Home_1967 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 25/Jan/2023:05:35:29 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Tom Jones - Green Green Grass Of Home_1967 |
Stream Title: | Tribe FM |
Stream Description: | Tribe FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:19:37:47 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Community |
Current Song: | |
Stream Title: | Tribe FM 91.1 |
Stream Description: | Tribe FM 91.1 |
Content Type: | audio/aac |
Mount Start: | 24/Jan/2023:19:37:45 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | community |
Stream URL: | tribefm.org.au |
Current Song: | TribeFM - Your Local Radio Station |
Stream Title: | WOWfm128mp3 |
Stream Description: | WoW fm 128 mp3 |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2023:02:32:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Community |
Stream URL: | wowfm.org |
Current Song: | |
Stream Title: | WoWfm64aac |
Stream Description: | WoWfm 64 aac |
Content Type: | audio/aac |
Mount Start: | 27/Jan/2023:02:32:57 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Community |
Stream URL: | wowfm.org |
Current Song: | |
Support Icecast development at
www.icecast.org